Coordinated School Health Services
Staff Listing
| Name | Job Title | Ext. | |
|---|---|---|---|
| Sherrod Beall | sbeall@durango.k12.co.us | District Health Coordinator | 1417 |
| Jenny Pritchard | jpritchard@durango.k12.co.us | District Health Education Coordinator | 1457 |
| Linda Herz | lherz@durango.k12.co.us | District Health Educator | 1465 |
| Alisa Carver | acarver@durango.k12.co.us | Administrative Assistant | 3302 |
| Teri Baker | tbaker@durango.k12.co.us | District Nurse | |
| Joe Fowler | jfowler@durango.k12.co.us | District Nurse |
Eight Component Coordinated School Health Model
The Durango School District uses the Coordinated School Health model in our schools.
2009 Commissioner’s Choice Award Winner
Best Practices in Health and Wellness
Commissioner of Education Dwight D. Jones recognized 11 school districts and two schools at the second annual Commissioner’s Choice Awards hosted by the Colorado Legacy Foundation. The awards recognize school districts and schools that apply best practices and get results by using a coordinated and comprehensive approach.
Durango School District has one of the most comprehensive and coordinated health and wellness policies in the state of Colorado.
Work began in 2004 with the help of a planning grant from the Colorado Department of Education. The district used the funding to assess its strengths and weaknesses, and then developed a district wide plan that covers wellness, nutrition and physical activity.
Now, each of the district’s 11 schools follows a Coordinated School Health Model. Teams at each school oversee and evaluate the progress of school-based health and wellness plans.
Health Services Documents
| Title | Updated | Document |
|---|---|---|
| Delegation Form | 04/15/2010 | |
| Deligated Services Record | 04/15/2010 | |
| Epi-Pen Contract | 05/27/2010 | |
| Health Care Plan | 04/15/2010 | |
| Health Information Sheet | 05/27/2010 | |
| Inhaler Contract | 05/27/2010 | |
| Medicaid Consent | 05/27/2010 | |
| Medicaid Consent (Spanish) | 05/27/2010 | |
| Medication Administration Letter | 05/27/2010 | |
| Nurses Service Record | 04/15/2010 | |
| Parent Authorization to Administer Medication | 05/27/2010 | |
| School Based Health Centers | 05/27/2010 | |
| Self Carry Authorization | 05/27/2010 | |
| Student Health Update | 04/15/2010 | |
| Targeted Case Management Health Plan | 04/15/2010 | |
| Targeted Case Management Record | 04/15/2010 |
District at a Glance
- Students: approx 4,700
- Teachers: 327
- 100% Highly Qualified
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 203
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



